यह फ़ेज़ 2 में नए FLIGHT की लिस्ट हैं. इसके अलावा फ़ेज़ 2 में 260 अन्य FLIGHT के अलावा की सूची हैं. और वह लिस्ट यथावत हैं.
यह एक गतिशील सूची है और परिचालन, तकनीकी और अन्य विचारों के आधार पर परिवर्तन से गुजरने किए जा सकते हैं। सूची को अंतिम नहीं माना जाना चाहिए और यह केवल सूचना के उद्देश्य के लिए है। इस सूची को किसी भी कानूनी दावे के लिए उद्धृत नहीं किया जा सकता है। सभी आगंतुकों को उड़ानों, समय, तिथियों, गंतव्यों और अन्य विवरणों की पुष्टि के लिए एयर इंडिया के साथ मुकाबला करने की सलाह दी जाती है।
This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.
Flight में जगह पाने के लिए Repatriation Database में दूतावास के माध्यम से शामिल होने के लिए ये APP DOWNLOAD करे: https://play.google.com/store/apps/details?id=com.aki.gulfhindi
1 | Kerala | Bahrain | IX 1376 | Bahrain | 26-May-20 16:10 | Kozhikode | 26-May-20 23:00 | 177 | |
2 | Kerala | Bahrain | IX 1474 | Bahrain | 28-May-20 14:10 | Kochi | 28-May-20 21:20 | 177 | |
3 | Kerala | Bahrain | IX 1376 | Bahrain | 30-May-20 16:10 | Kozhikode | 30-May-20 23:00 | 177 | |
4 | Kerala | Bahrain | IX 1474 | Bahrain | 01-Jun-20 14:10 | Kochi | 01-Jun-20 21:20 | 177 | |
5 | Kerala | Bahrain | IX 1376 | Bahrain | 02-Jun-20 16:10 | Kozhikode | 02-Jun-20 23:00 | 177 | |
6 | Delhi | Germany | AI 0120 | Frankfurt | 05-Jun-20 21:15 | Delhi | 06-Jun-20 08:30 | 243 | |
7 | Delhi | Germany | AI 0120 | Frankfurt | 07-Jun-20 21:15 | Delhi | 08-Jun-20 08:30 | 243 | |
8 | Kerala | Kuwait | IX 1596 | Kuwait | 28-May-20 11:20 | Trivandrum | 28-May-20 19:00 | 177 | |
9 | Gujarat | Kuwait | AI 1990 | Kuwait | 01-Jun-20 12:00 | Ahmedabad | 01-Jun-20 18:20 | 149 | |
10 | Kerala | Kuwait | IX 1396 | Kuwait | 29-May-20 15:40 | Kozhikode | 29-May-20 23:00 | 177 | |
11 | Kerala | Kuwait | IX 1790 | Kuwait | 30-May-20 13:30 | Kannur | 30-May-20 20:30 | 177 | |
12 | Rajasthan | Kuwait | AI 1990 | Kuwait | 31-May-20 12:00 | Jaipur | 31-May-20 18:30 | 149 | |
13 | Kerala | Kuwait | IX 1396 | Kuwait | 01-Jun-20 11:20 | Trivandrum | 01-Jun-20 19:00 | 177 | |
14 | Kerala | Kuwait | IX 1496 | Kuwait | 02-Jun-20 12:00 | Kochi | 02-Jun-20 19:30 | 177 | |
15 | Delhi | Kuwait | AI 1944 | Kuwait | 04-Jun-20 11:50 | Delhi | 04-Jun-20 18:20 | 149 | |
16 | Kerala | Kuwait | IX 1396 | Kuwait | 04-Jun-20 15:40 | Kozhikode | 04-Jun-20 23:00 | 177 | |
17 | Delhi | Kuwait | AI 1944 | Kuwait | 05-Jun-20 16:00 | Delhi | 05-Jun-20 22:30 | 149 | |
18 | Bihar | Kuwait | AI 1944 | Delhi | 06-Jun-20 05:05 | Gaya | 06-Jun-20 06:35 | 149 | FEEDER |
19 | Delhi | Kuwait | AI 1944 | Kuwait | 06-Jun-20 11:50 | Delhi | 06-Jun-20 18:20 | 149 | |
20 | Odisha | Kuwait | AI 1944 | Delhi | 06-Jun-20 19:20 | Bhubaneshwar | 06-Jun-20 21:20 | 149 | FEEDER |
21 | Uttar Pradesh | Kuwait | AI 1944 | Kuwait | 07-Jun-20 11:50 | Lucknow | 07-Jun-20 19:00 | 149 | |
22 | Delhi | Netherlands | AI 1170 | Amsterdam | 11-Jun-20 17:00 | Delhi | 12-Jun-20 04:15 | 243 | |
23 | Kerala | Oman | IX 1350 | Muscat | 28-May-20 14:00 | Kozhikode | 28-May-20 19:00 | 177 | |
24 | Kerala | Oman | IX 1342 | Salalah | 28-May-20 15:10 | Kannur | 28-May-20 20:40 | 177 | |
25 | Kerala | Oman | IX 1442 | Muscat | 29-May-20 15:45 | Kochi | 29-May-20 21:00 | 177 | |
26 | Rajasthan | Oman | AI 1974 | Muscat | 30-May-20 14:00 | Jaipur | 30-May-20 18:30 | 149 | |
27 | Gujarat | Oman | AI 1986 | Muscat | 30-May-20 14:25 | Ahmedabad | 30-May-20 18:55 | 149 | |
28 | Kerala | Oman | IX 1554 | Muscat | 30-May-20 15:40 | Trivandrum | 30-May-20 21:00 | 177 | |
29 | Kerala | Oman | IX 1342 | Salalah | 31-May-20 15:10 | Kannur | 31-May-20 20:40 | 177 | |
30 | Kerala | Oman | IX 1350 | Muscat | 01-Jun-20 14:00 | Kozhikode | 01-Jun-20 19:00 | 177 | |
31 | Kerala | Oman | IX 1342 | Salalah | 01-Jun-20 15:10 | Kannur | 01-Jun-20 20:40 | 177 | |
32 | Jammu&Kashmir | Oman | AI 1974 | Muscat | 02-Jun-20 13:25 | Srinagar | 02-Jun-20 18:05 | 149 | |
33 | Odisha | Oman | AI 1974 | Muscat | 03-Jun-20 14:00 | Bhubaneshwar | 03-Jun-20 19:45 | 149 | |
34 | Kerala | Oman | IX 1714 | Muscat | 03-Jun-20 16:15 | Kannur | 03-Jun-20 21:30 | 177 | |
35 | Kerala | Oman | IX 1442 | Muscat | 04-Jun-20 15:45 | Kochi | 04-Jun-20 21:00 | 177 | |
36 | Kerala | Oman | IX 1538 | Muscat | 04-Jun-20 15:40 | Trivandrum | 04-Jun-20 21:00 | 177 | |
37 | Tamil Nadu | Oman | AI 0908 | Muscat | 07-Jun-20 14:25 | Chennai | 07-Jun-20 19:35 | 149 | |
38 | Kerala | Qatar | IX 1774 | Doha | 29-May-20 13:15 | Kannur | 29-May-20 20:00 | 177 | |
39 | Delhi | Qatar | AI 0972 | Doha | 30-May-20 15:00 | Delhi | 30-May-20 21:30 | 149 | |
40 | Gujarat | Qatar | AI 1928 | Doha | 30-May-20 17:00 | Ahmedabad | 30-May-20 23:05 | 149 | |
41 | Kerala | Qatar | IX 1476 | Doha | 30-May-20 14:35 | Kochi | 30-May-20 21:30 | 177 | |
42 | Delhi | Qatar | AI 972 | Doha | 31-May-20 10:15 | Delhi | 31-May-20 16:30 | 149 | |
43 | Jammu&Kashmir | Qatar | AI 972 | Delhi | 31-May-20 17:15 | Srinagar | 31-May-20 18:40 | 149 | |
44 | Punjab | Qatar | AI 972 | Srinagar | 31-May-20 19:25 | Amritsar | 31-May-20 20:25 | 149 | FEEDER |
45 | Kerala | Qatar | IX 1476 | Doha | 02-Jun-20 14:35 | Kochi | 02-Jun-20 21:30 | 177 | |
46 | Tamil Nadu | Qatar | AI 1926 | Doha | 03-Jun-20 14:00 | Chennai | 03-Jun-20 20:45 | 149 | |
47 | Kerala | Qatar | IX 1374 | Doha | 03-Jun-20 15:45 | Trivandrum | 03-Jun-20 23:00 | 177 | |
48 | Uttar Pradesh | Qatar | AI 1930 | Doha | 04-Jun-20 11:15 | Lucknow | 04-Jun-20 17:50 | 149 | |
49 | Kerala | Qatar | IX 1774 | Doha | 04-Jun-20 13:15 | Kannur | 04-Jun-20 20:00 | 177 | |
50 | Jammu&Kashmir | Saudi Arabia | AI 1932 | Riyadh | 29-May-20 10:30 | Srinagar | 29-May-20 17:45 | 149 | |
51 | Kerala | Saudi Arabia | AI 0960 | Jeddah | 29-May-20 13:10 | Kozhikode | 29-May-20 21:00 | 319 | |
52 | Kerala | Saudi Arabia | AI 1960 | Jeddah | 30-May-20 14:15 | Kozhikode | 30-May-20 22:05 | 319 | |
53 | Jammu&Kashmir | Saudi Arabia | AI 1940 | Dammam | 31-May-20 11:15 | Srinagar | 31-May-20 17:30 | 149 | |
54 | Telangana | Saudi Arabia | AI 1936 | Riyadh | 31-May-20 12:30 | Hyderabad | 31-May-20 20:20 | 149 | |
55 | Uttar Pradesh | Saudi Arabia | AI 1948 | Riyadh | 01-Jun-20 11:30 | Lucknow | 01-Jun-20 20:00 | 149 | |
56 | Delhi | Saudi Arabia | AI 0914 | Dammam | 01-Jun-20 15:15 | Delhi | 01-Jun-20 21:30 | 149 | |
57 | Bihar | Saudi Arabia | AI 0914 | Delhi | 02-Jun-20 05:05 | Gaya | 02-Jun-20 06:45 | 149 | FEEDER |
58 | Delhi | Saudi Arabia | AI 1992 | Jeddah | 02-Jun-20 15:15 | Delhi | 02-Jun-20 22:55 | 149 | |
59 | Bihar | Saudi Arabia | AI 1992 | Delhi | 03-Jun-20 05:05 | Gaya | 03-Jun-20 06:45 | 149 | FEEDER |
60 | Jammu&Kashmir | Saudi Arabia | AI 1992 | Jeddah | 04-Jun-20 11:00 | Srinagar | 04-Jun-20 18:30 | 149 | |
61 | Tamil Nadu | Saudi Arabia | AI 1934 | Riyadh | 04-Jun-20 12:50 | Chennai | 04-Jun-20 20:40 | 149 | |
62 | West Bengal | Saudi Arabia | AI 1920 | Dammam | 04-Jun-20 15:30 | Kolkata | 04-Jun-20 23:45 | 149 | |
63 | Tamil Nadu | Saudi Arabia | AI 1938 | Dammam | 05-Jun-20 14:15 | Chennai | 05-Jun-20 21:45 | 149 | |
64 | Tamil Nadu | Saudi Arabia | AI 1942 | Jeddah | 06-Jun-20 15:00 | Chennai | 06-Jun-20 23:00 | 149 | |
65 | Maharashtra | Thailand | AI 0341 | Bangkok | 05-Jun-20 17:10 | Mumbai | 05-Jun-20 19:45 | 149 | |
66 | Karnataka | Thailand | AI 0341 | Mumbai | 05-Jun-20 20:45 | Bengaluru | 05-Jun-20 22:45 | 149 | FEEDER |
67 | Delhi | Turkey | AI 1966 | Istanbul | 08-Jun-20 15:25 | Delhi | 09-Jun-20 00:00 | 243 | |
68 | Delhi | UAE | IX 1116 | Abu Dhabi | 26-May-20 11:25 | Delhi | 26-May-20 16:30 | 177 | |
69 | Kerala | UAE | IX 1434 | Dubai | 26-May-20 11:50 | Kochi | 26-May-20 17:25 | 177 | |
70 | Kerala | UAE | IX 1746 | Dubai | 26-May-20 12:50 | Kannur | 26-May-20 18:00 | 177 | |
71 | Kerala | UAE | IX 1348 | Abu Dhabi | 26-May-20 13:20 | Kozhikode | 26-May-20 19:00 | 177 | |
72 | Kerala | UAE | IX 1538 | Abu Dhabi | 26-May-20 15:20 | Trivandrum | 26-May-20 21:00 | 177 | |
73 | Kerala | UAE | IX 1344 | Dubai | 26-May-20 15:20 | Kozhikode | 26-May-20 21:00 | 177 | |
74 | Kerala | UAE | IX 1540 | Dubai | 26-May-20 17:20 | Trivandrum | 26-May-20 23:00 | 177 | |
75 | Kerala | UAE | IX 1716 | Abu Dhabi | 26-May-20 17:30 | Kannur | 26-May-20 23:00 | 177 | |
76 | Punjab | UAE | IX 1116 | Abu Dhabi | 27-May-20 11:25 | Amritsar | 27-May-20 16:05 | 177 | |
77 | Kerala | UAE | IX 1434 | Dubai | 27-May-20 11:50 | Kochi | 27-May-20 17:25 | 177 | |
78 | Kerala | UAE | IX 1348 | Abu Dhabi | 27-May-20 12:20 | Kozhikode | 27-May-20 18:00 | 177 | |
79 | Kerala | UAE | IX 1746 | Dubai | 27-May-20 12:50 | Kannur | 27-May-20 18:00 | 177 | |
80 | Kerala | UAE | IX 1452 | Abu Dhabi | 27-May-20 13:50 | Kochi | 27-May-20 19:25 | 177 | |
81 | Kerala | UAE | IX 1344 | Dubai | 27-May-20 15:20 | Kozhikode | 27-May-20 21:00 | 177 | |
82 | Kerala | UAE | IX 1538 | Abu Dhabi | 27-May-20 15:20 | Trivandrum | 27-May-20 21:00 | 177 | |
83 | Kerala | UAE | IX 1434 | Dubai | 28-May-20 11:50 | Kochi | 28-May-20 17:25 | 177 | |
84 | Kerala | UAE | IX 1746 | Dubai | 28-May-20 12:50 | Kannur | 28-May-20 18:00 | 177 | |
85 | Telangana | UAE | IX 1248 | Dubai | 28-May-20 13:50 | Hyderabad | 28-May-20 19:10 | 177 | |
86 | Kerala | UAE | IX 1452 | Abu Dhabi | 28-May-20 13:50 | Kochi | 28-May-20 19:25 | 177 | |
87 | Kerala | UAE | IX 1344 | Dubai | 28-May-20 15:20 | Kozhikode | 28-May-20 21:00 | 177 | |
88 | Kerala | UAE | IX 1540 | Dubai | 28-May-20 17:20 | Trivandrum | 28-May-20 23:00 | 177 | |
89 | Telangana | UAE | AI 0952 | Dubai | 29-May-20 15:00 | Hyderabad | 29-May-20 19:50 | 149 | |
90 | Delhi | UAE | AI 0996 | Dubai | 29-May-20 16:30 | Delhi | 29-May-20 21:10 | 149 | |
91 | Gujarat | UAE | AI 1924 | Abu Dhabi | 29-May-20 17:00 | Ahmedabad | 29-May-20 21:30 | 149 | |
92 | Rajasthan | UAE | IX 1196 | Dubai | 29-May-20 11:30 | Jaipur | 29-May-20 16:15 | 177 | |
93 | Kerala | UAE | IX 1434 | Dubai | 29-May-20 11:50 | Kochi | 29-May-20 17:25 | 177 | |
94 | Kerala | UAE | IX 1348 | Abu Dhabi | 29-May-20 12:20 | Kozhikode | 29-May-20 18:00 | 177 | |
95 | Kerala | UAE | IX 1746 | Dubai | 29-May-20 12:50 | Kannur | 29-May-20 18:00 | 177 | |
96 | Kerala | UAE | IX 1344 | Dubai | 29-May-20 15:20 | Kozhikode | 29-May-20 21:00 | 177 | |
97 | Kerala | UAE | IX 1538 | Abu Dhabi | 29-May-20 15:20 | Trivandrum | 29-May-20 21:00 | 177 | |
98 | Kerala | UAE | IX 1540 | Dubai | 29-May-20 17:20 | Trivandrum | 29-May-20 23:00 | 177 | |
99 | Telangana | UAE | AI 0952 | Dubai | 30-May-20 15:00 | Hyderabad | 30-May-20 19:50 | 149 | |
100 | Delhi | UAE | AI 0996 | Dubai | 30-May-20 16:30 | Delhi | 30-May-20 21:10 | 149 | |
101 | Uttar Pradesh | UAE | IX 1194 | Dubai | 30-May-20 11:30 | Lucknow | 30-May-20 17:00 | 177 | |
102 | Kerala | UAE | IX 1434 | Dubai | 30-May-20 11:50 | Kochi | 30-May-20 17:25 | 177 | |
103 | Kerala | UAE | IX 1746 | Dubai | 30-May-20 12:50 | Kannur | 30-May-20 18:00 | 177 | |
104 | Kerala | UAE | IX 1452 | Abu Dhabi | 30-May-20 13:50 | Kochi | 30-May-20 19:25 | 177 | |
105 | Kerala | UAE | IX 1344 | Dubai | 30-May-20 15:20 | Kozhikode | 30-May-20 21:00 | 177 | |
106 | Kerala | UAE | IX 1540 | Dubai | 30-May-20 17:20 | Trivandrum | 30-May-20 23:00 | 177 | |
107 | Gujarat | UAE | AI 1912 | Dubai | 31-May-20 16:30 | Ahmedabad | 31-May-20 20:55 | 149 | |
108 | Kerala | UAE | IX 1434 | Dubai | 31-May-20 11:50 | Kochi | 31-May-20 17:25 | 177 | |
109 | Kerala | UAE | IX 1348 | Abu Dhabi | 31-May-20 12:20 | Kozhikode | 31-May-20 18:00 | 177 | |
110 | Kerala | UAE | IX 1746 | Dubai | 31-May-20 12:50 | Kannur | 31-May-20 18:00 | 177 | |
111 | Telangana | UAE | IX 1248 | Dubai | 31-May-20 13:50 | Hyderabad | 31-May-20 19:10 | 177 | |
112 | Kerala | UAE | IX 1344 | Dubai | 31-May-20 15:20 | Kozhikode | 31-May-20 21:00 | 177 | |
113 | Kerala | UAE | IX 1538 | Abu Dhabi | 31-May-20 15:20 | Trivandrum | 31-May-20 21:00 | 177 | |
114 | Kerala | UAE | IX 1540 | Dubai | 31-May-20 17:20 | Trivandrum | 31-May-20 23:00 | 177 | |
115 | Bihar | UAE | AI 1996 | Dubai | 01-Jun-20 11:20 | Gaya | 01-Jun-20 17:00 | 149 | |
116 | Goa | UAE | AI 1913 | Dubai | 01-Jun-20 16:30 | Goa | 01-Jun-20 21:25 | 149 | |
117 | Kerala | UAE | IX 1434 | Dubai | 01-Jun-20 11:50 | Kochi | 01-Jun-20 17:25 | 177 | |
118 | Kerala | UAE | IX 1746 | Dubai | 01-Jun-20 12:50 | Kannur | 01-Jun-20 18:00 | 177 | |
119 | Kerala | UAE | IX 1452 | Abu Dhabi | 01-Jun-20 13:50 | Kochi | 01-Jun-20 19:25 | 177 | |
120 | Kerala | UAE | IX 1344 | Dubai | 01-Jun-20 15:20 | Kozhikode | 01-Jun-20 21:00 | 177 | |
121 | Kerala | UAE | IX 1716 | Abu Dhabi | 01-Jun-20 16:30 | Kannur | 01-Jun-20 22:00 | 177 | |
122 | Kerala | UAE | IX 1540 | Dubai | 01-Jun-20 17:20 | Trivandrum | 01-Jun-20 23:00 | 177 | |
123 | Chandigarh | UAE | AI 1916 | Dubai | 02-Jun-20 16:30 | Chandigarh | 02-Jun-20 21:10 | 149 | |
124 | Delhi | UAE | IX 1116 | Abu Dhabi | 02-Jun-20 11:25 | Delhi | 02-Jun-20 16:30 | 177 | |
125 | Kerala | UAE | IX 1434 | Dubai | 02-Jun-20 11:50 | Kochi | 02-Jun-20 17:25 | 177 | |
126 | Kerala | UAE | IX 1746 | Dubai | 02-Jun-20 12:50 | Kannur | 02-Jun-20 18:00 | 177 | |
127 | Kerala | UAE | IX 1348 | Abu Dhabi | 02-Jun-20 12:20 | Kozhikode | 02-Jun-20 18:00 | 177 | |
128 | Tamil Nadu | UAE | IX 1612 | Dubai | 02-Jun-20 15:20 | Coimbatore | 02-Jun-20 20:55 | 177 | |
129 | Kerala | UAE | IX 1538 | Abu Dhabi | 02-Jun-20 15:20 | Trivandrum | 02-Jun-20 21:00 | 177 | |
130 | Kerala | UAE | IX 1716 | Abu Dhabi | 02-Jun-20 17:30 | Kannur | 02-Jun-20 23:00 | 177 | |
131 | Kerala | UAE | IX 1540 | Dubai | 02-Jun-20 17:20 | Trivandrum | 02-Jun-20 23:00 | 177 | |
132 | Karnataka | UAE | AI 1918 | Dubai | 03-Jun-20 15:00 | Bengaluru | 03-Jun-20 20:15 | 149 | |
133 | West Bengal | UAE | AI 0918 | Dubai | 03-Jun-20 16:30 | Kolkata | 03-Jun-20 22:35 | 149 | |
134 | Punjab | UAE | IX 1116 | Abu Dhabi | 03-Jun-20 11:25 | Amritsar | 03-Jun-20 16:05 | 177 | |
135 | Kerala | UAE | IX 1434 | Dubai | 03-Jun-20 11:50 | Kochi | 03-Jun-20 17:25 | 177 | |
136 | Kerala | UAE | IX 1746 | Dubai | 03-Jun-20 12:50 | Kannur | 03-Jun-20 18:00 | 177 | |
137 | Kerala | UAE | IX 1348 | Abu Dhabi | 03-Jun-20 12:20 | Kozhikode | 03-Jun-20 18:00 | 177 | |
138 | Kerala | UAE | IX 1452 | Abu Dhabi | 03-Jun-20 13:50 | Kochi | 03-Jun-20 19:25 | 177 | |
139 | Kerala | UAE | IX 1344 | Dubai | 03-Jun-20 15:20 | Kozhikode | 03-Jun-20 21:00 | 177 | |
140 | Kerala | UAE | IX 1539 | Abu Dhabi | 03-Jun-20 15:20 | Trivandrum | 03-Jun-20 21:00 | 177 | |
141 | Tamil Nadu | UAE | IX 1612 | Dubai | 03-Jun-20 16:50 | Trichy | 03-Jun-20 22:25 | 177 | |
142 | Rajasthan | UAE | IX 1196 | Dubai | 04-Jun-20 11:30 | Jaipur | 04-Jun-20 16:15 | 177 | |
143 | Kerala | UAE | IX 1434 | Dubai | 04-Jun-20 11:50 | Kochi | 04-Jun-20 17:25 | 177 | |
144 | Kerala | UAE | IX 1348 | Abu Dhabi | 04-Jun-20 12:20 | Kozhikode | 04-Jun-20 18:00 | 177 | |
145 | Telangana | UAE | IX 1248 | Dubai | 04-Jun-20 13:50 | Hyderabad | 04-Jun-20 19:10 | 177 | |
146 | Tamil Nadu | UAE | IX 1612 | Dubai | 04-Jun-20 15:20 | Madurai | 04-Jun-20 20:55 | 177 | |
147 | Kerala | UAE | IX 1540 | Dubai | 04-Jun-20 17:20 | Trivandrum | 04-Jun-20 23:00 | 177 | |
148 | Tamil Nadu | UAE | AI 0906 | Dubai | 08-Jun-20 15:00 | Chennai | 08-Jun-20 20:35 | 149 | |
149 | Maharashtra | UK | AI 0128 | London | 07-Jun-20 22:00 | Mumbai | 08-Jun-20 11:20 | 243 | TECHNICAL HALT |
150 | Gujarat | UK | AI 0128 | Mumbai | 08-Jun-20 12:50 | Ahmedabad | 08-Jun-20 14:10 | 243 | |
151 | Delhi | UK | AI 0112 | London | 11-Jun-20 21:30 | Delhi | 12-Jun-20 10:40 | 243 | TECHNICAL HALT |
152 | Punjab | UK | AI 0112 | Delhi | 12-Jun-20 12:15 | Amritsar | 12-Jun-20 13:25 | 243 | |
153 | Delhi | USA | AI 0126 | Chicago | 06-Jun-20 23:25 | Delhi | 08-Jun-20 00:30 | 319 | TECHNICAL HALT |
154 | Karnataka | USA | AI 0126 | Delhi | 08-Jun-20 02:30 | Bengaluru | 08-Jun-20 05:15 | 319 | |
155 | Maharashtra | USA | AI 0144 | Newark | 07-Jun-20 23:55 | Mumbai | 09-Jun-20 00:15 | 319 | TECHNICAL HALT |
156 | Gujarat | USA | AI 0144 | Mumbai | 09-Jun-20 01:45 | Ahmedabad | 09-Jun-20 03:15 | 319 | |
157 | Delhi | USA | AI 0102 | New York | 08-Jun-20 11:00 | Delhi | 09-Jun-20 10:30 | 319 | TECHNICAL HALT |
158 | West Bengal | USA | AI 0102 | Delhi | 09-Jun-20 12:30 | Kolkata | 09-Jun-20 14:40 | 319 | |
159 | Delhi | USA | AI 0104 | Washington DC | 08-Jun-20 23:15 | Delhi | 09-Jun-20 23:00 | 243 | |
160 | Delhi | USA | AI 0126 | Chicago | 10-Jun-20 23:25 | Delhi | 12-Jun-20 00:30 | 319 | TECHNICAL HALT |
161 | Telangana | USA | AI 0126 | Delhi | 12-Jun-20 02:30 | Hyderabad | 12-Jun-20 04:30 | 319 | |
162 | Delhi | USA | AI 0174 | San Francisco | 11-Jun-20 23:00 | Delhi | 13-Jun-20 03:30 | 225 | TECHNICAL HALT |
163 | Karnataka | USA | AI 0174 | Delhi | 13-Jun-20 05:45 | Bengaluru | 13-Jun-20 08:30 | 225 | |
164 | Delhi | USA | AI 0102 | New York | 12-Jun-20 11:00 | Delhi | 13-Jun-20 10:30 | 319 | TECHNICAL HALT |
165 | Tamil Nadu | USA | AI 0102 | Delhi | 13-Jun-20 12:30 | Chennai | 13-Jun-20 15:30 | 319 | |
166 | Delhi | USA | AI 0174 | San Francisco | 15-Jun-20 23:00 | Delhi | 17-Jun-20 03:30 | 225 | TECHNICAL HALT |
167 | Telangana | USA | AI 0174 | Delhi | 17-Jun-20 05:45 | Hyderabad | 17-Jun-20 07:45 | 225 | |
168 | Maharashtra | Vietnam | AI 1345 | Ho Chi Minh | 06-Jun-20 18:10 | Mumbai | 06-Jun-20 21:40 | 149 | |
169 | Kerala | Vietnam | AI 1345 | Mumbai | 06-Jun-20 22:40 | Kochi | 07-Jun-20 00:40 | 149 | FEEDER |
GulfHindi.com