अगर आप शेयर बाजार में निवेश करते हैं या अच्छे स्टॉक्स की तलाश में हैं, तो आपके लिए एक महत्वपूर्ण रिपोर्ट आई है। इस रिपोर्ट में उन कंपनियों को शामिल किया गया है, जिन्हें सबसे मजबूत स्कोर और “Strong Buy/Buy” की सिफारिश मिली है।
📊 रिपोर्ट कैसे बनी?
👉 स्टॉक्स को कमाई, कंपनी की मजबूती, वैल्यूएशन, रिस्क और प्राइस मोमेंटम के आधार पर 1 से 10 के स्कोर में बांटा गया है।
👉 8 से 10 स्कोर वाले शेयर को पॉजिटिव माना गया है, जबकि 1 से 3 स्कोर वाले शेयर को नेगेटिव।
👉 रिपोर्ट हर हफ्ते अपडेट होती है और इसमें विशेषज्ञों की राय भी शामिल की जाती है।
📢 तो कौन-कौन से शेयर टॉप पर हैं? आइए, पूरी लिस्ट देखें!
🚀 टॉप परफॉर्मिंग बड़े स्टॉक्स (Large Cap)
| कंपनी का नाम | सिफारिश (Reco) | Strong Buy/Buy | Hold | Reduce/Sell | Market Cap |
|---|---|---|---|---|---|
| Union Bank of India Ltd | Strong Buy | 8 | 0 | 1 | Large |
| Abbott India Ltd | Strong Buy | 4 | 0 | 0 | Large |
| Welspun Corp Ltd | Strong Buy | 3 | 0 | 0 | Large |
| ICICI Bank Ltd | Buy | 34 | 3 | 0 | Large |
| Maruti Suzuki India Ltd | Buy | 31 | 5 | 2 | Large |
| Ashok Leyland Ltd | Buy | 27 | 3 | 4 | Large |
| Bajaj Auto Limited | Buy | 25 | 5 | 6 | Large |
| Sun Pharmaceutical Industries Ltd | Buy | 24 | 5 | 2 | Large |
| Gail (India) Ltd | Buy | 24 | 4 | 3 | Large |
| Hindalco Industries Ltd | Buy | 24 | 0 | 4 | Large |
| ACC Ltd | Buy | 23 | 5 | 5 | Large |
| Cipla Ltd | Buy | 19 | 8 | 5 | Large |
| Bharat Petroleum Corporation Ltd | Buy | 19 | 7 | 5 | Large |
| Oil and Natural Gas Corporation Ltd | Buy | 19 | 3 | 4 | Large |
| Lupin Ltd | Buy | 17 | 10 | 5 | Large |
| Bharat Electronics Ltd | Buy | 17 | 1 | 2 | Large |
| Interglobe Aviation Ltd | Buy | 16 | 3 | 1 | Large |
| Life Insurance Corporation Of India | Buy | 15 | 3 | 1 | Large |
| Hyundai Motor India Ltd | Buy | 14 | 1 | 1 | Large |
| Hindustan Aeronautics Ltd | Buy | 13 | 0 | 0 | Large |
| Oberoi Realty Ltd | Buy | 11 | 8 | 4 | Large |
| National Aluminium Co Ltd | Buy | 7 | 1 | 2 | Large |
| Mazagon Dock Shipbuilders Ltd | Buy | 2 | 1 | 1 | Large |
| Himadri Speciality Chemical Ltd | Buy | 2 | 0 | 0 | Large |
| Chambal Fertilisers and Chemicals Ltd | Buy | 1 | 1 | 0 | Large |
| EIH Ltd | Buy | 1 | 0 | 0 | Large |

🚀 टॉप परफॉर्मिंग मिड-कैप स्टॉक्स (Mid Cap)
| कंपनी का नाम | सिफारिश (Reco) | Strong Buy/Buy | Hold | Reduce/Sell | Market Cap |
|---|---|---|---|---|---|
| Karur Vysya Bank Ltd | Strong Buy | 12 | 1 | 0 | Mid |
| Transport Corporation of India Ltd | Strong Buy | 6 | 1 | 0 | Mid |
| Gulf Oil Lubricants India Ltd | Strong Buy | 3 | 0 | 0 | Mid |
| Strides Pharma Science Ltd | Strong Buy | 2 | 0 | 0 | Mid |
| Great Eastern Shipping Company Ltd | Strong Buy | 2 | 0 | 0 | Mid |
| Pricol Ltd | Strong Buy | 2 | 0 | 0 | Mid |
| Shriram Pistons & Rings Ltd | Strong Buy | 1 | 0 | 0 | Mid |
| E I D-Parry (India) Ltd | Strong Buy | 1 | 0 | 0 | Mid |
| Bombay Burmah Trading Corporation Ltd | Strong Buy | 1 | 0 | 0 | Mid |
| Godawari Power and Ispat Ltd | Strong Buy | 1 | 0 | 0 | Mid |
| LT Foods Ltd | Strong Buy | 1 | 0 | 0 | Mid |
| Supriya Lifescience Ltd | Strong Buy | 1 | 0 | 0 | Mid |
| Niit Learning Systems Ltd | Strong Buy | 1 | 0 | 0 | Mid |
| Sanofi Consumer Healthcare India Ltd | Strong Buy | 1 | 0 | 0 | Mid |
| KNR Constructions Ltd | Buy | 8 | 6 | 2 | Mid |
| Dhanuka Agritech Ltd | Buy | 8 | 1 | 1 | Mid |
| Zensar Technologies Ltd | Buy | 7 | 3 | 1 | Mid |
| Quess Corp Ltd | Buy | 6 | 1 | 0 | Mid |
| J Kumar Infraprojects Ltd | Buy | 3 | 0 | 0 | Mid |
| Garware Technical Fibres Ltd | Buy | 2 | 1 | 0 | Mid |
| ITD Cementation India Ltd | Buy | 2 | 1 | 0 | Mid |
| Maharashtra Seamless Ltd | Buy | 1 | 1 | 0 | Mid |
| Nesco Ltd | Buy | 1 | 0 | 0 | Mid |
| Kaveri Seed Company Ltd | Buy | 1 | 0 | 0 | Mid |





